Chevrolet Performance ZZ6 EFI Deluxe Crate Engine

| Tech Specs | |
|---|---|
| Part Number: | 19417782 |
| Horse Power: | 420 hp @ 5,800 rpm |
| Torque: | 408 lb.-ft. @ 4,500 rpm |
| Engine Type: | Chevy Small-Block V-8 |
| Displacement (cu in): | 350 |
| Bore X Stroke (in): | 4.000 x 3.480 |
| Block: | Cast iron with 4-bolt mains |
| Crankshaft: | Forged steel, shot peened |
| Connecting Rods: | Forged powdered metal |
| Pistons: | Hypereutectic aluminum |
| Camshaft Type: | Steel hydraulic roller |
| Valve Lift (in): | .474 intake / .510 exhaust |
| Camshaft Duration (@ 0.050 in): | 208° intake / 221° exhaust |
| Cylinder Heads | Fast Burn aluminum; 62-cc chambers |
| Valve Size (in): | 2.000 intake / 1.550 exhaust |
| Compression Ratio: | 9.72:1 nominal |
| Rocker Arms (intake): | Aluminum; roller style |
| Rocker Arms (exhaust) | Aluminum; roller style |
| Rocker Arms Ratio: | 1.5:1 |
| Recommended Fuel: | Premium unleaded |
| Ignition Timing: | 36° Total @ 4,000 rpm |
| Maximum Recommended RPM: | 5800 |
| Balanced: | External |
| Flexplate: | 12.750" |
