Chevrolet Performance SP350/357 Base Crate Engine

| Tech Specs | |
|---|---|
| Part Number: | 19420870 | 
| Horse Power: | 357 hp @ 5,500 rpm | 
| Torque: | 407 lb.-ft. @ 4,000 rpm | 
| Engine Type: | Chevy Small-Block V-8 | 
| Displacement (cu in): | 350 | 
| Bore X Stroke (in): | 4.000 x 3.480 | 
| Block: | Cast-iron with four-bolt main caps | 
| Crankshaft: | Nodular iron | 
| Connecting Rods: | Powdered metal | 
| Pistons: | Cast-aluminum | 
| Camshaft Type: | Hydraulic roller | 
| Valve Lift (in): | 0.473” intake / 0.473” exhaust | 
| Camshaft Duration (@ 0.050 in): | 215° intake / 223° exhaust | 
| Cylinder Heads | Cast iron; as cast with 64-cc chambers | 
| Valve Size (in): | 1.940 intake / 1.500 exhaust | 
| Compression Ratio: | 9.0:1 nominal | 
| Rocker Arms (intake): | Stamped steel | 
| Rocker Arms (exhaust) | Stamped steel | 
| Rocker Arms Ratio: | 1.5:1 | 
| Recommended Fuel: | Premium unleaded | 
| Ignition Timing: | 32° Total @ 4,000 rpm | 
| Maximum Recommended RPM: | 5600 | 
| Balanced: | External | 
| Flexplate: | 12.750" | 
