Chevrolet Performance 350 HO Deluxe Crate Engine

| Tech Specs | |
|---|---|
| Part Number: | 19210008 |
| Horse Power: | 333 hp @ 5,100 rpm |
| Torque: | 381 lb.-ft. @ 3,700 rpm |
| Engine Type: | Chevy Small-Block V-8 |
| Displacement (cu in): | 350 |
| Bore X Stroke (in): | 4.000 x 3.480 |
| Block: | Cast-iron with four-bolt main caps |
| Crankshaft: | Nodular iron |
| Connecting Rods: | Powdered metal steel |
| Pistons: | Cast-aluminum |
| Camshaft Type: | Hydraulic flat tappet |
| Valve Lift (in): | 435 intake / .460 exhaust |
| Camshaft Duration (@ 0.050 in): | 212° intake / 222° exhaust |
| Cylinder Heads | Vortec iron; 64-cc chambers |
| Valve Size (in): | 1.940 intake / 1.500 exhaust |
| Compression Ratio: | 9.0:1 nominal |
| Rocker Arms (intake): | Stamped steel |
| Rocker Arms (exhaust) | Stamped steel |
| Rocker Arms Ratio: | 1.5:1 |
| Recommended Fuel: | Premium unleaded |
| Ignition Timing: | 32° Total @ 4,000 rpm |
| Maximum Recommended RPM: | 5100 |
| Balanced: | External |

